Product details
Spot an error? Let us know!
Headline
MJ
Bronze Body Pulse Meters for Cold and Hot Water
Features & Benefits
Key Features
Control & Operation
- Designed for metering pump pacing or water treatment control
- Wide range of field-changeable pulse rates
- Reed switch (MJR) or Hall-effect (MJE) output
- 100:1 turndown
Construction
- Rugged epoxy-coated bronze bodies
- Union ends
- True dry-top construction
- Mechanical register
Flexibility
- Hot or cold water models
Alternate configurations
| SKU | Description | List price | - |
|---|---|---|---|
| SEA-MJE075 | MJE-075 | Water Meter (Non-Drinking) - Pulse Output (Hall effect) - 3/4 Inch | $352.00 | |
| SEA-MJE075100G | MJE-075-100G | Water Meter (Non-Drinking) - Pulse Output (Hall effect) - 3/4 Inch - 100 Gallons per Pulse | $562.40 | |
| SEA-MJE07510G | MJE-075-10G | Water Meter (Non-Drinking) - Pulse Output (Hall effect) - 3/4 Inch - 10 Gallons per Pulse | $562.40 | |
| SEA-MJE07510P | MJE-075-10P | Water Meter (Non-Drinking) - Pulse Output (Hall effect) - 3/4 Inch - 10 Pulses per Gallon | $562.40 | |
| SEA-MJE0751G | MJE-075-1G | Water Meter (Non-Drinking) - Pulse Output (Hall effect) - 3/4 Inch - 1 Gallon per Pulse | $562.40 | |
| SEA-MJE100 | MJE-100 | Water Meter (Non-Drinking) - Pulse Output (Hall effect) - 1 Inch | $548.00 | |
| SEA-MJE100100G | MJE-100-100G | Water Meter (Non-Drinking) - Pulse Output (Hall effect) - 1 Inch - 100 Gallons per Pulse | $873.90 | |
| SEA-MJE10010G | MJE-100-10G | Water Meter (Non-Drinking) - Pulse Output (Hall effect) - 1 Inch - 10 Gallons per Pulse | $873.90 | |
| SEA-MJE1001G | MJE-100-1G | Water Meter (Non-Drinking) - Pulse Output (Hall effect) - 1 Inch - 1 Gallon per Pulse | $873.90 | |
| SEA-MJE150100G | MJE-150-100G | Water Meter (Non-Drinking) - Pulse Output (Hall effect) - 1-1/2 Inch - 100 Gallons per Pulse | $1,505.40 | |
| SEA-MJE15010G | MJE-150-10G | Water Meter (Non-Drinking) - Pulse Output (Hall effect) - 1-1/2 Inch - 10 Gallons per Pulse | $1,505.40 | |
| SEA-MJE1501G | MJE-150-1G | Water Meter (Non-Drinking) - Pulse Output (Hall effect) - 1-1/2 Inch - 1 Gallon per Pulse | $1,505.40 | |
| SEA-MJE200 | MJE-200 | Water Meter (Non-Drinking) - Pulse Output (Hall effect) - 2 Inch | $1,175.00 | |
| SEA-MJE200100G | MJE-200-100G | Water Meter (Non-Drinking) - Pulse Output (Hall effect) - 2 Inch - 100 Gallons per Pulse | $1,892.60 | |
| SEA-MJE20010G | MJE-200-10G | Water Meter (Non-Drinking) - Pulse Output (Hall effect) - 2 Inch - 10 Gallons per Pulse | $1,892.60 |
Call or text: +1 (484) 544-0506
The Supplyline team is here to help!