Product details
Spot an error? Let us know!
Alternate configurations
| SKU | Description | List price | - |
|---|---|---|---|
| RTI-BP100B | BP100-B | Portable Water Quality Meter - Oxygen Demand - Brewery - 2 mm - BOD/COD to 3000/9000 mg/L | $6,560.00 | |
| RTI-BP100FB | BP100-FB | Portable Water Quality Meter - Oxygen Demand - Food & Beverage - 2 mm - BOD/COD to 3000/9000 mg/L | $6,560.00 | |
| RTI-BP100M | BP100-M | Portable Water Quality Meter - Oxygen Demand - Municipal - 2 mm - BOD/COD to 600/1200 mg/L | $6,560.00 | |
| RTI-BP100PP | BP100-PP | Portable Water Quality Meter - Oxygen Demand - Pulp & Paper - 2 mm - BOD/COD to 300/750 mg/L | $6,560.00 | |
| RTI-BP200B | BP200-B | Portable Water Quality Meter - Oxygen Demand - Brewery - 10 mm - BOD/COD to 600/1800 mg/L | $6,560.00 | |
| RTI-BP200D | BP200-D | Portable Water Quality Meter - Oxygen Demand - Dairy - 10 mm - BOD/COD to 400/800 mg/L | $6,560.00 | |
| RTI-BP200FB | BP200-FB | Portable Water Quality Meter - Oxygen Demand - Food & Beverage - 10 mm - BOD/COD to 600/1800 mg/L | $6,560.00 | |
| RTI-BP200M | BP200-M | Portable Water Quality Meter - Oxygen Demand - Municipal - 10 mm - BOD/COD to 120/240 mg/L | $6,560.00 | |
| RTI-BP200PP | BP200-PP | Portable Water Quality Meter - Oxygen Demand - Pulp & Paper - 10 mm - BOD/COD to 60/150 mg/L | $6,560.00 |
Call or text: +1 (484) 544-0506
The Supplyline team is here to help!