Pictures may not be actual SKU

BP200-FB | Portable Water Quality Meter - Oxygen Demand - Food & Beverage - 10 mm - BOD/COD to 600/1800 mg/L

Product info
Description
Real Tech's BP200-FB Portable Field Meter for Testing BOD, COD Water Quality Parameters in Food & Beverage Applications. A 10 mm Path Length enables a 0 to 600 BOD (mg/L) and 0 to 1800 COD (mg/L) measurement range. Ref: Biochemical Oxygen Demand (BOD), Chemical Oxygen Demand (COD)
Configuration Model Codes
Base Model
Parameters
BP | Oxygen Demand - BOD/COD
Configuration
Sensor Range
200 | 10 mm Path Length
Application
FB | Food & Beverage
Options
Options
_ | Standard
Availability Call to confirm
Available to Order
Ships from PA
Typically ships within [ 12 ] days
24/7 Sales & Support 484-544-0506
$4,995.00 Configured Price
Alternate configurations
SKU Description List price -
RTI-BP100B BP100-B | Portable Water Quality Meter - Oxygen Demand - Brewery - 2 mm - BOD/COD to 3000/9000 mg/L $4,995.00
RTI-BP100D BP100-D | Portable Water Quality Meter - Oxygen Demand - Dairy - 2 mm - BOD/COD to 2000/4000 mg/L $4,995.00
RTI-BP100FB BP100-FB | Portable Water Quality Meter - Oxygen Demand - Food & Beverage - 2 mm - BOD/COD to 3000/9000 mg/L $4,995.00
RTI-BP100M BP100-M | Portable Water Quality Meter - Oxygen Demand - Municipal - 2 mm - BOD/COD to 600/1200 mg/L $4,995.00
RTI-BP100PP BP100-PP | Portable Water Quality Meter - Oxygen Demand - Pulp & Paper - 2 mm - BOD/COD to 300/750 mg/L $4,995.00
RTI-BP200B BP200-B | Portable Water Quality Meter - Oxygen Demand - Brewery - 10 mm - BOD/COD to 600/1800 mg/L $4,995.00
RTI-BP200D BP200-D | Portable Water Quality Meter - Oxygen Demand - Dairy - 10 mm - BOD/COD to 400/800 mg/L $4,995.00
RTI-BP200M BP200-M | Portable Water Quality Meter - Oxygen Demand - Municipal - 10 mm - BOD/COD to 120/240 mg/L $4,995.00
RTI-BP200PP BP200-PP | Portable Water Quality Meter - Oxygen Demand - Pulp & Paper - 10 mm - BOD/COD to 60/150 mg/L $4,995.00
Call or text: +1 (484) 544-0506

The Supplyline team is here to help!