F-55500L | F-550 0.5-5 GPM 0.50" M/NPT

Product info Show all specs
Description
Blue-White's F-55500L flowmeter has a scale range of 0.5 to 5 GPM and 2 to 20 LPM with 1/2" - M/NPT pipe size and adapter type, #316 SS float material - Standard - Item #: 29005-001 (F)
Key Specs
Mechanical Connections
1/2" M/NPT
Configuration Model Codes
Base Model
Series
F | Variable Area Flowmeters
Model
55 | Acrylic Panel Mount Flowmeter
Setting
Size
500 | 0.5 to 5 GPM (2 to 20 LPM)
Construction
Installation
L | Non-Adjustable - 316 Stainless steel rod
Connections
Adapter
_ | Standard
Availability Call to confirm
In Stock
Ships from PA - FL - OH - TX - OR
Typically ships within [ 0 to 2 ] days
24/7 Sales & Support 484-544-0506
$175.93 Configured Price
Headline

F550 Acrylic Flow Meter

  • Standard 316 stainless floats and guide rods, optional Hastelloy-C for more corrosive environments.
  • Acceptable for outdoor installations (direct sunlight okay)
Features & Benefits
Key Features
Construction
  • Durable, highly polished, one piece meter body
  • Annealed for added strength and chemical resistance
  • 316 stainless, PTFE or Hastelloy floats and float guides
  • Bulkhead nuts attach directly to inside panel
Operation
  • Direct reading permanent scale
  • White back reflector for easy reading
  • Optional adjustable flow control with needle-type adjustment valve
Installation
  • Acceptable for outdoor installations
  • Suitable for direct sunlight exposure
Chemical Compatibility
Dimensional drawings
Reference Dimensions
Model # I A B C D E Mount Hole
F-55250L (1/4") 7-1/4" 2-1/2" 1-1/16" 5-5/8" 1-1/4" 9/16"
F-55375L (3/8") 8-3/8" 2-3/4" 1-11/32" 6-1/2" 1-1/2" 11/16"
F-55376L (3/8") 8-3/8" 2-3/4" 1-11/32" 6-1/2" 1-1/2" 11/16"
F-55500L (1/2") 8-3/8" 2-3/4" 1-11/32" 6-1/2" 1-1/2" 718"
F-55750L (3/4") 9" 3-3/4" 1-1/2" 6-1/2" 1-3/4" 1-1/16"
F-55005L 1" 10-5/8" 4" 1-3/4" 8" 2" 1-21/64"
F-55010L (1") 10-5/8" 4" 1-3/4" 8" 2" 1-21/64"
F-55015L (1") 10-5/8" 4" 1-3/4" 8" 2" 1-21/64"
F-55200L (1") 10-5/8" 4" 1-3/4" 8" 2" 1-21/64"
Alternate configurations
SKU Description List price -
BWI-29001001 F-55250L | F-550 0.025-.25 GPM 1/4 M/NPT $175.93
BWI-29002001 F-55375L | F-550 0.1-1 GPM 0.37" M/NPT $175.93
BWI-29003001 F-55376L | F-550 0.2-2 GPM 0.37" M/NPT $175.93
BWI-29003003 F-55376L-8 | F-550 0.2-2 GPM 0.50" M/NPT $175.93
BWI-29008001 F-55750L | F-550 1-10 GPM 0.75" M/NPT $211.36
BWI-29008005 F-55750L-8 | F-550 1-10 GPM 0.50" M/NPT $211.36
BWI-29013005 F-55005L | F-550 1-5 GPM 1.0" M/NPT $282.20
BWI-29014001 F-55200L | F-550 2-20 GPM 1.0" M/NPT $282.20
BWI-29014003 F-55200L-12 | F-550 2-20 GPM 0.75" M/NPT $281.68
BWI-29015001 F-55010L | F-550 1-10 GPM 1.0" M/NPT $282.20
BWI-29016001 F-55015L | F-550 1-15 GPM 1.0" M/NPT $282.20
BWI-29016003 F-55015L-12 | F-550 1-15 GPM 0.75" M/NPT $281.68
Call or text: +1 (484) 544-0506

The Supplyline team is here to help!