Pictures may not be actual SKU

F-550 | Panel Mount Flowmeters

Product info
Description
Blue-White's F-550 Variable Area Flowmeter Panel Mount Flowmeters
Configuration Model Codes
Base Model
Series
F | Variable Area Flowmeters
Model
55 | Acrylic Panel Mount Flowmeter
Availability Call to confirm
Select model  or  search within  this product range
Models are:  In Stock
Ships from PA - FL - OH - TX - OR
Typically ships within [ 0 to 2 ] days
24/7 Sales & Support 484-544-0506
Headline

F550 Acrylic Flow Meter

  • Standard 316 stainless floats and guide rods, optional Hastelloy-C for more corrosive environments.
  • Acceptable for outdoor installations (direct sunlight okay)
Features & Benefits
  • Durable, highly polished, one piece meter body.
  • Annealed for added strength and chemical resistance.
  • Acceptable for outdoor installations (acceptable in direct sunlight)
  • Bulkhead nuts attach directly to inside panel.
  • Optional adjustable flow control: needle-type adjustment valve.
  • Direct reading permanent scale.
  • White back reflector for easy reading.
  • 316 stainless, PTFE or Hastelloy floats and float guides.
Additional Notes
Specifications
Spec Rated Value
Max. Working Pressure: 250 psig (17.2 bar) @ 70° F (21° C)
Max. Fluid Temperature: 200° F (93° C) @ 0 PSI
Full Scale Accuracy: +/- 5%
Meter Body Material: Machined Acrylic
Adapter Material: Polypropylene
Guide Rod Material: 316 SS or Hastelloy C-276
O-ring Material: FKM (Optional EP)
Approx. Shipping Weight: 2 lb. (0.907 kg)

Adapter Options:
  • 1/4″, 3/8″, 3/4″, 1″ Male NPT
  • 1/2″ Hose Barb

    What’s Included:
  • Flowmeter x1
  • Instruction Manual
Dimensional drawings
Reference Dimensions
Model # I A B C D E Mount Hole
F-55250L (1/4") 7-1/4" 2-1/2" 1-1/16" 5-5/8" 1-1/4" 9/16"
F-55375L (3/8") 8-3/8" 2-3/4" 1-11/32" 6-1/2" 1-1/2" 11/16"
F-55376L (3/8") 8-3/8" 2-3/4" 1-11/32" 6-1/2" 1-1/2" 11/16"
F-55500L (1/2") 8-3/8" 2-3/4" 1-11/32" 6-1/2" 1-1/2" 718"
F-55750L (3/4") 9" 3-3/4" 1-1/2" 6-1/2" 1-3/4" 1-1/16"
F-55005L 1" 10-5/8" 4" 1-3/4" 8" 2" 1-21/64"
F-55010L (1") 10-5/8" 4" 1-3/4" 8" 2" 1-21/64"
F-55015L (1") 10-5/8" 4" 1-3/4" 8" 2" 1-21/64"
F-55200L (1") 10-5/8" 4" 1-3/4" 8" 2" 1-21/64"
Alternate configurations
SKU Description List price -
BWI-29001001 F-55250L | F-550 0.025-.25 GPM 1/4 M/NPT $156.45
BWI-29002001 F-55375L | F-550 0.1-1 GPM 0.37" M/NPT $156.45
BWI-29003001 F-55376L | F-550 0.2-2 GPM 0.37" M/NPT $156.45
BWI-29003003 F-55376L-8 | F-550 0.2-2 GPM 0.50" M/NPT $156.45
BWI-29005001 F-55500L | F-550 0.5-5 GPM 0.50" M/NPT $156.45
BWI-29008001 F-55750L | F-550 1-10 GPM 0.75" M/NPT $187.95
BWI-29008005 F-55750L-8 | F-550 1-10 GPM 0.50" M/NPT $187.95
BWI-29013005 F-55005L | F-550 1-5 GPM 1.0" M/NPT $250.95
BWI-29014001 F-55200L | F-550 2-20 GPM 1.0" M/NPT $250.95
BWI-29014003 F-55200L-12 | F-550 2-20 GPM 0.75" M/NPT $250.95
BWI-29015001 F-55010L | F-550 1-10 GPM 1.0" M/NPT $250.95
BWI-29016001 F-55015L | F-550 1-15 GPM 1.0" M/NPT $250.95
BWI-29016003 F-55015L-12 | F-550 1-15 GPM 0.75" M/NPT $250.95
Call or text: +1 (484) 544-0506

The Supplyline team is here to help!