WDSW120P-N-O | W100 Disinfection Controller - 2 Pulse - 1 Dry - USA - No 4-20mA Out - Peroxide on panel

Product info
Description
Walchem's WDSW-120P-N-O W100 Disinfection Controller with 2 Pulse - 1 Dry - Prewired - USA relays/wiring, No 4-20mA Out analog output card, and Peroxide on panel sensor. Xref Model Number WDSW120PN-O
Configuration Model Codes
Base Model
Model
WDSW | Disinfection Controllers
Power Option
Relays
120
Wiring
P | Prewired - US 115V - NEMA 5/15 - Cord & Pigtails
Configuration
I/O
N | No analog output
Sensors
O
Availability Call to confirm
Available to Order
Ships from PA - GA - FL - OH - TX
Typically ships within [ 10 ] days
24/7 Sales & Support 484-544-0506
$4,557.00 Configured Price
Headline

W100 Series Water Treatment Controllers

The W100W series provide an economical and reliable way to keep your cooling tower, boiler, or condensate water treatment program under control.

Features & Benefits
Key Benefits
  • Large display with icon based programming makes setup easy
  • Universal sensor input provides extraordinary flexibility; the same controller can be used with almost any type of sensor needed
  • Multiple language support allows simple setup no matter where your business takes you
  • The third control relay allows the controller to be used in more places than other entry level products
Relay Functions
Complete Flexibility Options
  • Bleed on conductivity
  • Bleed time proportional to makeup water volume
  • Boiler Blowdown on conductivity using intermittent sampling
  • Feed in proportion to bleed time
  • Feed time proportional to makeup water volume
  • Feed as a percentage of elapsed time
  • Biocide timer with pre-bleed and post-feed bleed lockout options
Integration Features
  • Optional analog (4-20 mA) output for:
    • Recording
    • Datalogging
    • Connection to building energy management systems
Dimensional drawings
Reference Dimensions
Key A B C D E F G H I
WCTW +/- 0.1", 2.5 mm +/- 0.1", 2.5 mm +/- 0.1", 2.5 mm +/- 0.1", 2.5 mm +/- 0.1", 2.5 mm +/- 0.3", 8 mm +/- 0.3", 8 mm +/- 0.3", 8 mm +/- 0.01", 0.25 mm
Sensor option H 24" - 610 mm 22.5" - 571 mm 19" - 483 mm 17.5" - 445 mm 0.75" - 19 mm 14" - 356 mm 6" - 152 mm 3" - 76 mm 0.25" - 6.35 mm
Sensor options B, F 13" - 330 mm 12" - 305 mm 11.75" - 298 mm 10.75" - 273 mm 0.5" - 12.7 mm 7" - 178 mm 2" - 51 mm 1.5" - 38 mm 0.25" - 6.35 mm
Sensor option D 22.5" - 571 mm 21.5" - 546 mm 11.75" - 298 mm 10.75" - 273 mm 0.5" - 12.7 mm 7" - 178 mm 2" - 51 mm 6" - 152 mm 0.25" - 6.35 mm
Alternate configurations
SKU Description List price -
WAL-WDSW100HAA WDSW100H-A-A | W100 Disinfection Controller - 3 Powered - HW - 1x 4-20mA Out - Free chlorine w/ flow cell $2,927.40
WAL-WDSW100HAB WDSW100H-A-B | W100 Disinfection Controller - 3 Powered - HW - 1x 4-20mA Out - ClO2 w/ flow cell $3,249.75
WAL-WDSW100HAC WDSW100H-A-C | W100 Disinfection Controller - 3 Powered - HW - 1x 4-20mA Out - Ozone w/ flow cell $3,888.15
WAL-WDSW100HAD WDSW100H-A-D | W100 Disinfection Controller - 3 Powered - HW - 1x 4-20mA Out - PAA w/ flow cell $3,580.50
WAL-WDSW100HAE WDSW100H-A-E | W100 Disinfection Controller - 3 Powered - HW - 1x 4-20mA Out - Ext range pH - Free chlorine w/ flow cell $3,249.75
WAL-WDSW100HAF WDSW100H-A-F | W100 Disinfection Controller - 3 Powered - HW - 1x 4-20mA Out - Total chlorine w/ flow cell $3,438.75
WAL-WDSW100HAG WDSW100H-A-G | W100 Disinfection Controller - 3 Powered - HW - 1x 4-20mA Out - Peroxide w/ flow cell $3,888.15
WAL-WDSW100HAH WDSW100H-A-H | W100 Disinfection Controller - 3 Powered - HW - 1x 4-20mA Out - Free chlorine on panel $3,742.20
WAL-WDSW100HAI WDSW100H-A-I | W100 Disinfection Controller - 3 Powered - HW - 1x 4-20mA Out - ClO2 on panel $4,064.55
WAL-WDSW100HAJ WDSW100H-A-J | W100 Disinfection Controller - 3 Powered - HW - 1x 4-20mA Out - Ozone on panel $4,701.90
WAL-WDSW100HAK WDSW100H-A-K | W100 Disinfection Controller - 3 Powered - HW - 1x 4-20mA Out - PAA on panel $4,394.25
WAL-WDSW100HAL WDSW100H-A-L | W100 Disinfection Controller - 3 Powered - HW - 1x 4-20mA Out - Ext range pH - Cl2 on panel $4,064.55
WAL-WDSW100HAM WDSW100H-A-M | W100 Disinfection Controller - 3 Powered - HW - 1x 4-20mA Out - Total chlorine on panel $4,252.50
WAL-WDSW100HAN WDSW100H-A-N | W100 Disinfection Controller - 3 Powered - HW - 1x 4-20mA Out - No sensor $823.20
WAL-WDSW100HAO WDSW100H-A-O | W100 Disinfection Controller - 3 Powered - HW - 1x 4-20mA Out - Peroxide on panel $4,701.90
Call or text: +1 (484) 544-0506

The Supplyline team is here to help!