Product details
Spot an error? Let us know!
Headline
MJN
NSF Bronze Body Pulse Meter
MJNE meters use a solid-state, long-lasting Hall-effect sensor, which requires power. It is suited for use with Seametrics controls and metering pumps that have sensor power.
Features & Benefits
Key Features
- NSF-61 Certified for federal regulation compliance
- Brass body construction
Dimensional drawings
Alternate configurations
| SKU | Description | List price | - |
|---|---|---|---|
| SEA-MJNE075 | MJNE-075 | Drinking Water Meter (NSF)- Pulse Output (Hall effect) - 3/4 Inch | $599.00 | |
| SEA-MJNE075100G | MJNE-075-100G | Drinking Water Meter (NSF)- Pulse Output (Hall effect) - 3/4 Inch - 100 Gallons per Pulse | $660.00 | |
| SEA-MJNE07510G | MJNE-075-10G | Drinking Water Meter (NSF)- Pulse Output (Hall effect) - 3/4 Inch - 10 Gallons per Pulse | $660.00 | |
| SEA-MJNE07510P | MJNE-075-10P | Drinking Water Meter (NSF)- Pulse Output (Hall effect) - 3/4 Inch - 10 Pulses per Gallon | $660.00 | |
| SEA-MJNE0751G | MJNE-075-1G | Drinking Water Meter (NSF)- Pulse Output (Hall effect) - 3/4 Inch - 1 Gallon per Pulse | $660.00 | |
| SEA-MJNE100 | MJNE-100 | Drinking Water Meter (NSF) - Pulse Output (Hall effect) - 1 Inch | $1,049.00 | |
| SEA-MJNE100100G | MJNE-100-100G | Drinking Water Meter (NSF) - Pulse Output (Hall effect) - 1 Inch - 100 Gallons per Pulse | $1,053.40 | |
| SEA-MJNE10010G | MJNE-100-10G | Drinking Water Meter (NSF) - Pulse Output (Hall effect) - 1 Inch - 10 Gallons per Pulse | $1,053.40 | |
| SEA-MJNE1001G | MJNE-100-1G | Drinking Water Meter (NSF) - Pulse Output (Hall effect) - 1 Inch - 1 Gallon per Pulse | $1,053.40 | |
| SEA-MJNE150100G | MJNE-150-100G | Drinking Water Meter (NSF) - Pulse Output (Hall effect) - 1-1/2 Inch - 100 Gallons per Pulse | $1,955.40 | |
| SEA-MJNE15010G | MJNE-150-10G | Drinking Water Meter (NSF) - Pulse Output (Hall effect) - 1-1/2 Inch - 10 Gallons per Pulse | $1,955.40 | |
| SEA-MJNE1501G | MJNE-150-1G | Drinking Water Meter (NSF) - Pulse Output (Hall effect) - 1-1/2 Inch - 1 Gallon per Pulse | $1,955.40 | |
| SEA-MJNE200 | MJNE-200 | Drinking Water Meter (NSF) - Pulse Output (Hall effect) - 2 Inch | $2,824.00 | |
| SEA-MJNE200100G | MJNE-200-100G | Drinking Water Meter (NSF) - Pulse Output (Hall effect) - 2 Inch - 100 Gallons per Pulse | $2,948.20 | |
| SEA-MJNE20010G | MJNE-200-10G | Drinking Water Meter (NSF) - Pulse Output (Hall effect) - 2 Inch - 10 Gallons per Pulse | $2,948.20 |
Call or text: +1 (484) 544-0506
The Supplyline team is here to help!