Product details
Spot an error? Let us know!
Alternate configurations
| SKU | Description | List price | - |
|---|---|---|---|
| RTI-P050B | P050B | Portable Water Quality Meter w/ Battery - UV - 1 mm - UVT to 100% - UV254 to 20 1/cm | $0.01 | |
| RTI-P100 | P100 | Portable Water Quality Meter - UV - 2 mm - UVT to 100% - UV254 to 10 (1/cm) | $3,235.00 | |
| RTI-P100B | P100B | Portable Water Quality Meter w/ Battery - UV - 2 mm - UVT to 100% - UV254 to 10 1/cm | $3,595.00 | |
| RTI-P110A | P110A | Portable Water Quality Meter - UV - 2 mm & 10 mm - UV254 to 10 (1/cm) | $3,775.00 | |
| RTI-P110T | P110T | Portable Water Quality Meter - UV - 2 mm & 10 mm - UVT to 100% | $3,775.00 | |
| RTI-P200 | P200 | Portable Water Quality Meter - UV - 10 mm - UVT to 100% - UV254 to 2.0 (1/cm) | $3,235.00 | |
| RTI-P200B | P200B | Portable Water Quality Meter w/ Battery - UV - 10 mm - UVT to 100% - UV254 to 2.0 1/cm | $3,595.00 | |
| RTI-P300 | P300 | Portable Water Quality Meter - UV - 40 mm - UVT from 32-100% - UV254 to 0.5 (1/cm) | $3,355.00 | |
| RTI-P300B | P300B | Portable Water Quality Meter w/ Battery - UV - 40 mm - UVT from 32-100% - UV254 to 0.5 1/cm | $3,715.00 |
Call or text: +1 (484) 544-0506
The Supplyline team is here to help!