Product details
Spot an error? Let us know!
Headline
Single Wall Tanks
Single Wall Tanks are manufactured from a high purity FDA approved HDPE (High Density Linear Polyethylene) resin. HDPE tanks have superior chemical resistance, extreme durability and excellent UV stabilizers, making them an ideal choice for a wide range of applications from food processing and semiconductor to heavy duty industrial chemical storage. Most of our tanks are also NSF 61 compliant.
Features & Benefits
Tank Package Options
Standard Features (All Models)
- Plastic Bulkhead Fittings
- Choice of PVC or PPL Plastic fittings
- Corrosion-resistant and durable
- CAD Submittal Drawings provided
- Heavy duty shrink wrap protection during transit
Silver Pak Features
- 18" OD Lid
- Standard vented twist lid
- Vents up to 450 gallons per minute
- Supports discharge and filling operations
- 2" Fill Connection
- FPT connection
- Located high on tank sidewall
- 2" Drain with Ball Valve
- Bolted style polypropylene construction
- Secure on/off draining capability
Gold Pak Features
- Includes all Silver Pak features
- 18" OD Lid
- 2" Fill Connection
- 2" Drain with Ball Valve
Platinum Pak Features
- Includes all Silver and Gold Pak features
- OSHA Compliant FRP Ladder
- Corrosion resistant construction
- Direct tank attachment
- Easy top access
- All mounting hardware included
Technical Details
| Component | Specification |
|---|---|
| Lid Size | 18" OD |
| Fill Connection | 2" FPT |
| Drain Valve | 2" Polypropylene |
| Vent Capacity | 450 GPM |
| Ladder Type | OSHA Compliant FRP |
Chemical Compatibility
Alternate configurations
| SKU | Description | List price | - |
|---|---|---|---|
| PEA-29329107 | 293-29107 | 1000 Gal - Single Wall Value Pak - Silver Pak | $4,871.11 | |
| PEA-29329108 | 293-29108 | 1100 Gal - Single Wall Value Pak - Silver Pak | $6,900.10 | |
| PEA-29329110 | 293-29110 | 1500 Gal - Single Wall Value Pak - Silver Pak | $4,564.56 | |
| PEA-29329112 | 293-29112 | 2100 Gal - Single Wall Value Pak - Silver Pak | $7,434.93 | |
| PEA-29329113 | 293-29113 | 2500 Gal - Single Wall Value Pak - Silver Pak | $8,731.22 | |
| PEA-29329114 | 293-29114 | 3000 Gal - Single Wall Value Pak - Silver Pak | $10,027.52 | |
| PEA-29329115 | 293-29115 | 4000 Gal - Single Wall Value Pak - Silver Pak | $12,460.00 | |
| PEA-29329117 | 293-29117 | 6000 Gal - Single Wall Value Pak - Silver Pak | $25,490.48 | |
| PEA-29329118 | 293-29118 | 6500 Gal - Single Wall Value Pak - Silver Pak | $23,638.63 | |
| PEA-29329119 | 293-29119 | 7800 Gal - Single Wall Value Pak - Silver Pak | $32,157.15 | |
| PEA-29329120 | 293-29120 | 8400 Gal - Single Wall Value Pak - Silver Pak | $32,897.89 | |
| PEA-29329121 | 293-29121 | 9000 Gal - Single Wall Value Pak - Silver Pak | $24,241.11 | |
| PEA-29329122 | 293-29122 | 10000 Gal - Single Wall Value Pak - Silver Pak | $40,675.67 | |
| PEA-29329123 | 293-29123 | 12000 Gal - Single Wall Value Pak - Silver Pak | $54,749.74 | |
| PEA-29329124 | 293-29124 | 15000 Gal - Single Wall Value Pak - Silver Pak | $75,451.47 |
Call or text: +1 (484) 544-0506
The Supplyline team is here to help!