**WARNING!** These products can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP),
which is known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov
Product details
Spot an error? Let us know!
Headline
750 Series II Resistivity Monitor/controllers
The unique circuitry of our 750 Series II Resistivity Monitor/controllers guarantees accurate and reliable measurements. Drift-free performance is assured by "field proven" electronics, including automatic DC offset compensation and highly accurate drive voltage.
Features & Benefits
Value Benefits
- Affordable equipment and operation
- Simple and easy to operate
- Low maintenance requirements
- Ensures consistent product quality
Key Features
Display & Control
- 7 Resistivity ranges from 0-200 Kilohms to 0-20 Megohms-cm
- Choice of 3.5 digit display or analog meter
- LEDs show "above/below" alarm/control status
- Push-to-test setpoint check
Environmental Protection
- IP65/NEMA 4X water-resistant enclosure
- Corrosion-proof construction
- Reliable, easily installed sensor
Calibration & Control
- Built-in electronic calibration
- Single setpoint/alarm capability
- Adjustable setpoint hysteresis
- Internal setpoint security
- Automatic temperature compensation to 25°C
Technical Specifications
| Parameter | Value |
|---|---|
| Resistivity Range | 0-200 Kilohms to 0-20 Megohms-cm |
| Recorder Output | Isolated 0-10 VDC |
| Power Output | Solid State 24 VDC |
| Relay Rating | 10-amp |
| Input Power | Selectable 115/230 VAC |
| Protection Rating | IP65/NEMA 4X |
| Temperature Compensation | Auto to 25°C |
Alternate configurations
| SKU | Description | List price | - |
|---|---|---|---|
| MLC-751II14 | 751II-14 | Res-Analog Monitor Only | $810.00 | |
| MLC-752II14 | 752II-14 | Res-Analog Monitor / Controller | $929.50 | |
| MLC-752II17 | 752II-17 | Res-Analog Monitor / Controller | $929.50 | |
| MLC-752II17PC | 752II-17-PC | Res-Analog Monitor / Controller w/ options | $953.50 | |
| MLC-753II11 | 753II-11 | Res-Digital Monitor / Controller | $885.00 | |
| MLC-753II1124VA | 753II-11-24VA | Res-Digital Monitor / Controller w/ options | $921.50 | |
| MLC-753II1124VADH18 | 753II-11-24VA-DH18 | Res-Digital Monitor / Controller w/ options | $923.50 | |
| MLC-753II1135BL | 753II-11-35BL | Res-Digital Monitor / Controller w/ options | $1,121.50 | |
| MLC-753II1135BLPTS | 753II-11-35BL-PTS | Res-Digital Monitor / Controller w/ options | $1,207.00 | |
| MLC-753II1135BLSFP | 753II-11-35BL-SFP | Resistivity Digital Monitor / Controller w/ options | $1,232.50 | |
| MLC-753II114A24VA | 753II-11-4A-24VA | Res-Digital Monitor / Controller w/ options | $1,159.50 | |
| MLC-753II114A35BL | 753II-11-4A-35BL | Res-Digital Monitor / Controller w/ options | $1,359.50 | |
| MLC-753II114A35BLTPPC | 753II-11-4A-35BL-TP-PC | Res-Digital Monitor / Controller w/ options | $1,662.00 | |
| MLC-753II114A45BL | 753II-11-4A-45BL | Res-Digital Monitor / Controller w/ options | $1,582.00 | |
| MLC-753II114APA | 753II-11-4A-PA | Res-Digital Monitor / Controller w/ options | $1,194.00 |
Call or text: +1 (484) 544-0506
The Supplyline team is here to help!