AG6/PH | Meter - pDS - 0-5 mS - 2-12 pH AG-6/PH

Product info
Description
Myron L's AG6/PH Mtr, pDS, 0-5 mS; 2-12 pH AG-6/PH Agri-Meter™: 0-5 millimhos; 2-12 pH
Configuration
Base Model
Series
AM | Analog Meters
Model
DS | DS & pDS Meters
Availability Call to confirm
Available to Order
Ships from PA - GA - FL - OH - OR
Typically ships within [ ] days
24/7 Sales & Support 484-544-0506
$758.00
$644.30 Your price 15 %
Headline

AGRI-METERSâ„¢ - Analog Handhelds Measuring pH

Alternate configurations
SKU Description List price -
MLC-512M10 512M10 | Meter - DS - 0-10,000 micro-S 512M10 $427.00
MLC-512M4 512M4 | Meter - DS - 0-2500 micro-S 512M4 $369.00
MLC-512M5 512M5 | Meter - DS - 0-5000 Micro-S 512M5 $427.00
MLC-512T10 512T10 | Meter - DS - 0-10,000 ppm 512T10 $427.00
MLC-512T10NACL 512T10NACL | 512T10 NaCl $427.00
MLC-512T3 512T3 | Meter - DS - 0-500 ppm 512T3 $369.00
MLC-512T4 512T4 | Meter - DS - 0-2500 ppm 512T4 $406.50
MLC-512T4NACL 512T4NACL | 512T4 - Calibrated To NaCl $406.50
MLC-512T5 512T5 | Meter - DS - 0-5000 ppm 512T5 $427.00
MLC-512T5D 512T5D | Meter - PoolMeter - 0-5000ppm 512T5D $440.50
MLC-512T5NACL 512T5NACL | 512T5 NaCl $427.00
MLC-532M1 532M1 | Meter - DS 0-50,500,5000 uS 532M1 $580.50
MLC-532T1 532T1 | Meter - DS 0-50,500,5000 ppm 532T1 $580.50
MLC-532T2 532T2 | Meter - DS 0-25,250,2500 ppm 532T2 $580.50
MLC-AG5 AG-5 | Meter - Agri-Meter 0-5 mS AG-5 $427.00
Call or text: +1 (484) 544-0506

The Supplyline team is here to help!