Product details
Spot an error? Let us know!
Alternate configurations
| SKU | Description | List price | - |
|---|---|---|---|
| IWA-PD0405FC | PD04-05-FC | PULSE DAMPENER - 4 CU IN - PVDF/PTFE - 0.5" FNPT | $1,178.10 | |
| IWA-PD0405PA | PD04-05-PA | PULSE DAMPENER - 4 CU IN - PP/PTFE - 0.5" FNPT | $1,019.55 | |
| IWA-PD0405PC | PD04-05-PC | PULSE DAMPENER - 4 CU IN - PP/VITON - 0.5" FNPT | $547.05 | |
| IWA-PD0405PE | PD04-05-PE | PULSE DAMPENER - 4 CU IN - PP/EPDM - 0.5" FNPT | $438.90 | |
| IWA-PD0405TC | PD04-05-TC | PULSE DAMPENER - 4 CU IN - PVDF/VITON - 0.5" FNPT | $720.30 | |
| IWA-PD0405TE | PD04-05-TE | PULSE DAMPENER - 4 CU IN - PVDF/EPDM - 0.5" FNPT | $588.00 | |
| IWA-PD0405VC | PD04-05-VC | PULSE DAMPENER - 4 CU IN - PVC/VITON - 0.5" FNPT | $540.75 | |
| IWA-PD0405VE | PD04-05-VE | PULSE DAMPENER - 4 CU IN - PVC/EPDM - 0.5" FNPT | $435.75 | |
| IWA-PD1005FC | PD10-05-FC | PULSE DAMPENER - 10 CU IN - PVDF/PTFE - 0.5" FNPT | $1,249.50 | |
| IWA-PD1005PC | PD10-05-PC | PULSE DAMPENER - 10 CU IN - PP/VITON - 0.5" FNPT | $621.60 | |
| IWA-PD1005PE | PD10-05-PE | PULSE DAMPENER - 10 CU IN - PP/EPDM - 0.5" FNPT | $510.30 | |
| IWA-PD1005TC | PD10-05-TC | PULSE DAMPENER - 10 CU IN - PVDF/VITON - 0.5" FNPT | $777.00 | |
| IWA-PD1005TE | PD10-05-TE | PULSE DAMPENER - 10 CU IN - PVDF/EPDM - 0.5" FNPT | $661.50 | |
| IWA-PD1005VC | PD10-05-VC | PULSE DAMPENER - 10 CU IN - PVC/VITON - 0.5" FNPT | $613.20 | |
| IWA-PD3675TC | PD36-75-TC | PULSE DAMPENER - 36 CU IN - PVDF/VITON - 0.75" FNPT | $1,998.15 |
Call or text: +1 (484) 544-0506
The Supplyline team is here to help!