Anti-Syphon/Back Pressure Valves
Walchem Back Pressure / Anti-Siphon valves provide stability and safety to your metering pump installations. All metering pump require back pressure to operate correctly and often installations do not provide enough back pressure to stabilize the pump flow - and some have even pressures lower than atmospheric, creating a siphoning situation. Back pressure / anti-siphon valves can provide the required back pressure to the pumps when it is not created by the application. They also will assist in stopping a siphon condition. Additionally, when they are used in a bypass, they act as a pressure relief valve, providing for over-pressurization protection to the pump and discharge piping assembly, critical for mechanically actuated metering pumps.
Key Benefits
Rugged Construction
- Valves constructed from multiple material options:
- PVC
- PP
- PVDF
- Stainless Steel
- Ensures long life and reliability
Advanced Operation
- Spring-loaded PTFE faced diaphragms
- Provides positive discharge pressure
- Stabilizes pump output
- Prevents syphoning
- Screw adjustable valves from 0 to 150 psi standard
Compatibility
- Ideal for LK and EHE metering pumps
- Compatible with any metering pump requiring:
- Back pressure adjustment
- Anti-syphon protection
Technical Specifications
| Parameter | Range |
|---|---|
| Pressure Adjustment | 0-150 psi |
| SKU | Description | List price | - |
|---|---|---|---|
| IWA-BPP13ES | BPP13-E-S | BPR VALVE PART - UNION O-RING - EPDM - 1/4 & 1/2 | $7.20 | |
| IWA-BPP13VL | BPP13-V-L | BPR VALVE PART - UNION O-RING - FKM - 3/4 & 1" | $10.40 | |
| IWA-BPP13VS | BPP13-V-S | BPR VALVE PART - UNION O-RING - FKM - 1/4 & 1/2" | $10.40 | |
| IWA-BPP14PVCL | BPP14-PVC-L | BPR VALVE PART - UNION NUT - PVC - 3/4 & 1" VALVES | $20.00 | |
| IWA-BPP14PVCS | BPP14-PVC-S | BPR VALVE PART - UNION NUT - PVC - 1/4 & 1/2 VALVES | $17.20 | |
| IWA-BPP151PVCS | BPP15-1-PVC-S | BPR VALVE PART - UNION INSERT - PVC - 1" SOC | $14.40 | |
| IWA-BPP155PVCN | BPP15-5-PVC-N | BPR VALVE PART - UNION INSERT - PVC - 1/2" NPT | $14.40 | |
| IWA-BPP155PVCS | BPP15-5-PVC-S | BPR VALVE PART - UNION INSERT - PVC - 1/2" SOC | $7.90 | |
| IWA-BPR15SSN | BPR-15-SS-N | BP/PR VALVE - SS/PTFE - 1.5" NPT | $1,631.00 | |
| IWA-BPR1PVCN | BPR-1-PVC-N | BP/PR VALVE - PVC/PTFE - 1" NPT | $454.00 | |
| IWA-BPR1PVCU | BPR-1-PVC-U | BP/PR VALVE - PVC/FKM/PTFE - 1" UNION (NPT/SOC) | $503.00 | |
| IWA-BPR1PVCUE | BPR-1-PVC-UE | BP/PR VALVE - PVC/EDPM/PTFE - 1" UNION (NPT/SOC) | $503.00 | |
| IWA-BPR1PVDFN | BPR-1-PVDF-N | BP/PR VALVE - PVDF/PTFE - 1" NPT | $879.00 | |
| IWA-BPR1SSN | BPR-1-SS-N | BP/PR VALVE - SS/PTFE - 1" NPT | $978.00 | |
| IWA-BPR2PVCN | BPR-2-PVC-N | BP/PR VALVE - PVC/PTFE - 2.0" FNPT | $1,164.00 |
The Supplyline team is here to help!