Product details
Spot an error? Let us know!
Headline
Systems for signalling and indication
In industrial processes, decentralised indication and processing of current process values is essential both to keep important process data in view and to be able to quickly execute a fault analysis if disruptions occur. Displays with analogue input show the actual values according to the preset physical units. Displays with switching output signal if limit values are reached or exceeded.
Features & Benefits
Display & Monitoring Features
- Display of analog process values
- Display and monitoring of process values
- Display and monitoring of pulse-shaped signals
Alternate configurations
| SKU | Description | List price | - |
|---|---|---|---|
| IFM-070070020 | Machine Condition Sensors - Signaling and display systems - Displays with monitoring function | $0.01 | |
| IFM-070070030 | Machine Condition Sensors - Signaling and display systems - Displays for monitoring pulse signals | $0.01 | |
| IFM-070070035 | Machine Condition Sensors - Signaling and display systems - Mini displays to monitor values | $0.01 | |
| IFM-070070040 | Machine Condition Sensors - Signaling and display systems - Light towers for signaling and indication | $0.01 | |
| IFM-070070050 | Machine Condition Sensors - Signaling and display systems - IO-Link - Displays for signaling and indication | $0.01 |
Call or text: +1 (484) 544-0506
The Supplyline team is here to help!