Product details
Spot an error? Let us know!
Headline
Pulse evaluation systems
Pulse evaluation systems monitor rotating and linear movements as well as all physical quantities which can be converted into pulse sequences. Units with different functions allow tailor-made monitoring of slow and fast rotational speeds as well as complex synchronous or direction monitoring. Relay or transistor outputs give a signal if the actual value is above or below the set limit value.
Features & Benefits
Key Features
Control & Operation
- Intuitive, user-friendly handling
- Easily programmable output functions
Monitoring Capabilities
- Devices for monitoring:
- Standstill
- Speed
- Direction
- Slip
- Frequency
Output Options
- Integrated wide-range power supply
- Switching relays and transistor outputs
- Scalable analog output
Alternate configurations
| SKU | Description | List price | - |
|---|---|---|---|
| IFM-070050010 | Machine Condition Sensors - Pulse evaluation systems - Single-channel speed monitoring | $0.01 | |
| IFM-070050020 | Machine Condition Sensors - Pulse evaluation systems - Dual-channel speed monitoring | $0.01 | |
| IFM-070050025 | Machine Condition Sensors - Pulse evaluation systems - Safe speed monitoring | $0.01 | |
| IFM-070050026 | Machine Condition Sensors - Pulse evaluation systems - Safe standstill monitoring | $0.01 | |
| IFM-070050027 | Machine Condition Sensors - Pulse evaluation systems - Safe monitoring of underspeed | $0.01 | |
| IFM-070050030 | Machine Condition Sensors - Pulse evaluation systems - Slip monitoring | $0.01 | |
| IFM-070050040 | Machine Condition Sensors - Pulse evaluation systems - Synchronous monitoring | $0.01 | |
| IFM-070050050 | Machine Condition Sensors - Pulse evaluation systems - Direction of rotation monitoring | $0.01 | |
| IFM-070050060 | Machine Condition Sensors - Pulse evaluation systems - Industrial timers | $0.01 | |
| IFM-070050070 | Machine Condition Sensors - Pulse evaluation systems - Timer relays | $0.01 | |
| IFM-070050090 | Machine Condition Sensors - Pulse evaluation systems - Level monitoring | $0.01 |
Call or text: +1 (484) 544-0506
The Supplyline team is here to help!