Product details
Spot an error? Let us know!
Headline
G-Series Pressure Relief Valves
Griffco G-Series medium-flow pressure relief valves are designed to protect chemical feed systems from over pressure damage caused by defective equipment or a blockage in the chemical feed line. Robust construction ensures reliability in the rigorous service of municipal and industrial applications. Also called bypass pressure valves.
Features & Benefits
Technical Specifications
| Parameter | Value |
|---|---|
| Maximum Pressure | 350 psi (24 bar) |
| Temperature Range | Up to 300°F (149°C) |
| Valve Sizes | 1/2" to 4" (DN 15 to DN 100) |
| Pressure Ratings | 4 optional spring ratings |
Construction Features
Materials & Design
- Solid, robust, machined construction
- 316L SS metal valve and top options
- Molded Noryl top with integral hardware locking
- Molded PTFE/EPDM diaphragm
Connection Options
- Flanged connections
- Union connections
- Threaded connections
- Socket connections
Configuration Options
- Anti-siphon function
- 2-port and 3-port configurations (90° and 180°)
- Tamper-resistant adjustment screw
- High-temperature option
Key Benefits
- High reliability at affordable price
- Long diaphragm life
- Wide range of valve materials
- Multiple diaphragm material options
- Factory or field settable
Dimensional drawings
Reference Dimensions
| Size | A (in.) | B (in.) | C (in.) | Orifice (in.) |
|---|---|---|---|---|
| 1/2" | 5.56 | 3.5 | 1.125 | 0.375 |
| 3/4" | 5.56 | 3.5 | 1.125 | 0.375 |
| 1” | 5.86 | 3.5 | 1.25 | 0.437 |
| 1.5” | 8.35 | 4.9 | 1.825 | 0.75 |
| 2” | 8.9 | 4.9 | 2.15 | 0.875 |
| 3” * | 11.25 | 15.0 * | 3 | 1.5 |
| 4” * ** | 11.25 | 15.0 ** | 3 | 1.5 |
| * Note 3”&4” are flanged only. **Dim B on 4” PVC & CPVC is 17” |
Reference Dimensions
| Size | A – cm (in.) | B – cm (in.) | C – cm (in.) | Orifice cm (in) |
|---|---|---|---|---|
| 1/2", DN15 | 14.12 (5.560) | 8.90 (3.500) | 2.86 (1.125) | 0.952 (0.375) |
| 3/4", DN20 | 14.12 (5.560) | 8.90 (3.500) | 2.86 (1.125) | 0.952 (0.375) |
| 1”, DN25 | 14.88 (5.860) | 8.90 (3.500) | 3.12 (1.250) | 1.110 (0.437) |
| 1.5”, DN40 | 21.21 (8.350) | 12.45 (4.90) | 4.64 (1.825) | 1.905 (0.750) |
| 2”, DN50 | 22.60 (8.900) | 12.45 (4.90) | 5.46 (2.150) | 2.222 (0.875) |
| 3”, DN80* | 29.85 (11.25) | 38.01 (15.0) | 7.62 (3.0) | 3.810 (1.500) |
| 4”, DN100* | 29.85 (11.25) | 38.01 (15.0) | 7.62 (3.0) | 3.810 (1.500) |
| All Materials (1.5” and larger are 2 port only, no bottom port) |
Exploded view
Call or text: +1 (484) 544-0506
The Supplyline team is here to help!