Pictures may not be actual SKU

150.336.002 | 1-1/4 - 336 Rotameter Polysulphone SK15 Socket 0.66-6.60 gpm - PVC/EPDM

Product info Show all specs
Description
GF Valve's 150.336.002 Type 336 Rotameter Polysulphone SK15 Socket 0.66-6.60 gpm 1-1/4 in - Socket with PVC/EPDM ends/seals. GFPS Item: 150336002 (C)
Key Specs
Mechanical Connections
1-1/4 in Socket
Fitting Material
PVC | PVC Plastic
Seal Material
  • EPDM | Rubber
Configuration
Base Model
Series
VAF | Variable Area Flowmeter
Model
336 | Type 336
Configuration
End Cap Material
PVC | Plastic
Seal Material
EPDM | Rubber
Size
1-1/4 | Inch
Availability Call to confirm
Available to Order
Ships from PA - TX
Typically ships within [ 12 ] days
24/7 Sales & Support 484-544-0506
$476.00 Configured Price
Design
Mechanical Connections
1-1/4 in Socket
Chemical Compatibility
Alternate configurations
SKU Description List price -
GFS-150336000 150.336.000 | 1 - 336 Rotameter Polysulphone SK10 Socket 0.22-2.20 gpm - PVC/EPDM $343.00
GFS-150336001 150.336.001 | 1 - 336 Rotameter Polysulphone SK11 Socket 0.44-4.40 gpm - PVC/EPDM $343.00
GFS-150336003 150.336.003 | 1-1/4 - 336 Rotameter Polysulphone SK16 Socket 1.1-11.0 gpm - PVC/EPDM $476.00
GFS-150336004 150.336.004 | 1-1/2 - 336 Rotameter Polysulphone SK19 Socket 0.88-8.8 gpm - PVC/EPDM $476.00
GFS-150336005 150.336.005 | 1-1/2 - 336 Rotameter Polysulphone SK20 Socket 1.30-13.0 gpm - PVC/EPDM $476.00
GFS-150336006 150.336.006 | 1-1/2 - 336 Rotameter Polysulphone SK21 Socket 2.60-26.0 gpm - PVC/EPDM $476.00
GFS-150336007 150.336.007 | 2 - 336 Rotameter Polysulphone SK29 Socket 2.64-26.4 gpm - PVC/EPDM $699.00
GFS-150336008 150.336.008 | 2 - 336 Rotameter Polysulphone SK30 Socket 4.40-44.0 gpm - PVC/EPDM $699.00
GFS-150336009 150.336.009 | 2 - 336 Rotameter Polysulphone SK31 Socket 6.60-66.0 gpm - PVC/EPDM $699.00
GFS-150336010 150.336.010 | 2-1/2 - 336 Rotameter Polysulphone SK40 Socket 8.80-88.0 gpm - PVC/EPDM $1,200.00
GFS-150336011 150.336.011 | 2-1/2 - 336 Rotameter Polysulphone SK41 Socket 13.2-132.0 gpm - PVC/EPDM $1,200.00
GFS-150336012 150.336.012 | 2-1/2 - 336 Rotameter Polysulphone SK42 Socket 35.2-264.0 gpm - PVC/EPDM $1,200.00
GFS-150336020 150.336.020 | 1 - 336 Rotameter Magnetic Polysulphone SK10 Socket 0.22-2.20 gpm - PVC/EPDM $451.00
GFS-150336021 150.336.021 | 1 - 336 Rotameter Magnetic Polysulphone SK11 Socket 0.44-4.40 gpm - PVC/EPDM $451.00
GFS-150336022 150.336.022 | 1-1/4 - 336 Rotameter Magnetic Polysulphone SK15 Socket 0.66-6.60 gpm - PVC/EPDM $658.00
Call or text: +1 (484) 544-0506

The Supplyline team is here to help!