Type 244 Pneumatically Actuated Lug Style Butterfly Valve
The Type 244 Pneumatically Actuated Butterfly Valve shall be lug style compatible with ANSI B16.5 150 lb flange patterns. The disk operation shall utilize double eccentric design principles. The shaft shall be non-wetted by a bushing assembly with double O-ring seals and fixed at both ends. The face seal shall be a Q-ring compatible with flat and serrated flange adapters. The face, disk, and shaft seals shall operate independently. The wetted body and disk shall be of like materials. Valves shall be rated for bidirectional use. The actuator housing material shall be anodized aluminum. The pneumatic connections and accessory console mounting pattern shall be NAMUR compliant. The end stops shall be mechanically adjustable by 10 degrees in the open and close positions. All valves shall be tested in accordance to ISO9393 and designed to ISO16136 standards. All valves shall be manufactured under ISO9001 for Quality and ISO14001 for Environmental Management. Following assembly, every valve shall be tested and certified bubble tight exceeding Class VI standards.
Optional Features & Components
Control Components
- Pilot Valve: 24VAC/DC, 110VAC, 2303VAC
- Positioner: Digital electro-pneumatic
- Limit Switches: Mechanical, inductive
- Manual Loading Station: Local control box
Mechanical Components
- Manual Override: Stainless steel
- Stem Extension: Two piece stainless steel
- Shaft: Titanium, Hastelloy-C
- Hardware: Alternatives available upon request
Surface Treatment
- Cleaned: Silicone free/oil free
| SKU | Description | List price | - |
|---|---|---|---|
| GFS-199244002 | 199.244.002 | 2 - 244 PA Lug Butterfly Valve FC - PVC/EPDM | $1,751.80 | |
| GFS-199244003 | 199.244.003 | 2-1/2 - 244 PA Lug Butterfly Valve FC - PVC/EPDM | $1,897.30 | |
| GFS-199244004 | 199.244.004 | 3 - 244 PA Lug Butterfly Valve FC - PVC/EPDM | $1,897.30 | |
| GFS-199244005 | 199.244.005 | 4 - 244 PA Lug Butterfly Valve FC - PVC/EPDM | $2,650.70 | |
| GFS-199244006 | 199.244.006 | 5 - 244 PA Lug Butterfly Valve FC - PVC/EPDM | $3,678.80 | |
| GFS-199244007 | 199.244.007 | 6 - 244 PA Lug Butterfly Valve FC - PVC/EPDM | $3,678.80 | |
| GFS-199244008 | 199.244.008 | 8 - 244 PA Lug Butterfly Valve FC - PVC/EPDM | $4,685.30 | |
| GFS-199244009 | 199.244.009 | 10 - 244 PA Lug Butterfly Valve FC - PVC/EPDM | $7,888.40 | |
| GFS-199244010 | 199.244.010 | 12 - 244 PA Lug Butterfly Valve FC - PVC/EPDM | $9,201.50 | |
| GFS-199244022 | 199.244.022 | 2 - 244 PA Lug Butterfly Valve FC - PVC/FKM | $1,868.60 | |
| GFS-199244023 | 199.244.023 | 2-1/2 - 244 PA Lug Butterfly Valve FC - PVC/FKM | $2,024.40 | |
| GFS-199244024 | 199.244.024 | 3 - 244 PA Lug Butterfly Valve FC - PVC/FKM | $2,024.40 | |
| GFS-199244025 | 199.244.025 | 4 - 244 PA Lug Butterfly Valve FC - PVC/FKM | $2,859.80 | |
| GFS-199244026 | 199.244.026 | 5 - 244 PA Lug Butterfly Valve FC - PVC/FKM | $4,004.70 | |
| GFS-199244028 | 199.244.028 | 8 - 244 PA Lug Butterfly Valve FC - PVC/FKM | $5,112.70 |
The Supplyline team is here to help!