Product details
Spot an error? Let us know!
Headline
Type 039 Wafer Style Butterfly Valve
The Type 039 is a classically designed resiliant seated metallic wafer style butterfly valve that is suitable for open/close or modulating service. It is engineered for bidirctional use with bubble-tight shutoff. The high quality production and variety of material options make it is suitable for most light-medium duty industrial applications.
Features & Benefits
Key Features & Benefits
Installation & Design
- Easy installation
- Space-saving installation
- Compact design
- Large dimensions to DN1200
Performance
- Good flow characteristics
- Rilsan/epoxy-coating: good chemical resistance
- Low maintenance and high cost efficiency
Applications & Certifications
- Varied applications
- KTW / DVGW / WRAS certification
Chemical Compatibility
Dimensional drawings
Alternate configurations
| SKU | Description | List price | - |
|---|---|---|---|
| GFS-198039020 | 198.039.020 | 14 - 039 Wafer Butterfly Valve Gear Epoxy Coated - Ductile Iron/EPDM | $6,388.83 | |
| GFS-198039021 | 198.039.021 | 16 - 039 Wafer Butterfly Valve Gear Epoxy Coated - Ductile Iron/EPDM | $8,184.32 | |
| GFS-198039022 | 198.039.022 | 18 - 039 Wafer Butterfly Valve Gear Epoxy Coated - Ductile Iron/EPDM | $11,811.49 | |
| GFS-198039023 | 198.039.023 | 20 - 039 Wafer Butterfly Valve Gear Epoxy Coated - Ductile Iron/EPDM | $14,403.61 | |
| GFS-198039024 | 198.039.024 | 24 - 039 Wafer Butterfly Valve Gear Epoxy Coated - Ductile Iron/EPDM | $23,279.39 | |
| GFS-198039030 | 198.039.030 | 14 - 039 Wafer Butterfly Valve Gear - SS/EPDM | $8,631.73 | |
| GFS-198039031 | 198.039.031 | 16 - 039 Wafer Butterfly Valve Gear - SS/EPDM | $11,096.24 | |
| GFS-198039032 | 198.039.032 | 18 - 039 Wafer Butterfly Valve Gear - SS/EPDM | $17,446.63 | |
| GFS-198039034 | 198.039.034 | 24 - 039 Wafer Butterfly Valve Gear - SS/EPDM | $30,641.15 | |
| GFS-198039060 | 198.039.060 | 14 - 039 Wafer Butterfly Valve Gear Epoxy Coated - Ductile Iron/FKM | $10,548.17 | |
| GFS-198039061 | 198.039.061 | 16 - 039 Wafer Butterfly Valve Gear Epoxy Coated - Ductile Iron/FKM | $14,629.62 | |
| GFS-198039062 | 198.039.062 | 18 - 039 Wafer Butterfly Valve Gear Epoxy Coated - Ductile Iron/FKM | $21,801.44 | |
| GFS-198039063 | 198.039.063 | 20 - 039 Wafer Butterfly Valve Gear Epoxy Coated - Ductile Iron/FKM | $26,698.69 | |
| GFS-198039064 | 198.039.064 | 24 - 039 Wafer Butterfly Valve Gear Epoxy Coated - Ductile Iron/FKM | $39,200.61 | |
| GFS-198039070 | 198.039.070 | 14 - 039 Wafer Butterfly Valve Gear - SS/FKM | $12,560.66 |
Call or text: +1 (484) 544-0506
The Supplyline team is here to help!