Pictures may not be actual SKU

F-550A | Panel Mount Flowmeters - Adjustable

Product info
Description
Blue-White's F-550A Variable Area Flowmeter Panel Mount Flowmeters - Adjustable
Configuration Model Codes
Base Model
Series
F | Variable Area Flowmeters
Model
55 | Acrylic Panel Mount Flowmeter
Availability Call to confirm
Select model  or  search within  this product range
Models are:  In Stock
Ships from PA - FL - OH - TX - OR
Typically ships within [ 0 to 2 ] days
24/7 Sales & Support 484-544-0506
Headline

F-550 ACRYLIC FLOWMETER

Pipe sizes: 1/4", 3/8", 3/4" and 1" male NPT 1/2" hose barb Flow from: 0.025 to 20 GPM (0.1 to 75 LPM) Panel Mount Adjustable Valve Available

Adapter Options:
  • 1/4″, 3/8″, 3/4″, 1″ Male NPT
  • 1/2″ Hose Barb
Flow Ranges

Liquid (water)

  • 0.025-0.250 GPM / 0.1-1.0 LPM
  • 0.1-1.0 GPM / 0.4-4.0 LPM
  • 0.2-2.0 GPM / 0.75-7.5 LPM
  • 0.5-5 GPM / 2.0-20.0 LPM
  • 1-10 GPM / 4-40 LPM
  • 1-5 GPM / 3-18 LPM
  • 1-15 GPM / 6-60 LPM
  • 2-20 GPM / 7.5-75 LPM
Features & Benefits
  • Durable, highly polished, one piece meter body.
  • Annealed for added strength and chemical resistance.
  • Acceptable for outdoor installations (acceptable in direct sunlight)
  • Bulkhead nuts attach directly to inside panel.
  • Optional adjustable flow control: needle-type adjustment valve.
  • Direct reading permanent scale.
  • White back reflector for easy reading.
  • 316 stainless, PTFE or Hastelloy floats and float guides.
Additional Notes
Specifications
Spec Rated Value
Max. Working Pressure: 250 psig (17.2 bar) @ 70° F (21° C)
Max. Fluid Temperature: 200° F (93° C) @ 0 PSI
Full Scale Accuracy: +/- 5%
Meter Body Material: Machined Acrylic
Adapter Material: Polypropylene
Guide Rod Material: 316 SS or Hastelloy C-276
O-ring Material: FKM (Optional EP)
Approx. Shipping Weight: 2 lb. (0.907 kg)
Dimensional drawings
Reference Dimensions
Model # A B C D E F Mount Hole
F-55250LA (114") 7-1/4" 3-7/16" 1" 5-5/8" 2-7/16" 1-11/32" 9116"
F-55375LA (3/8") 8-3/8" 4-1/2" 1-11/32" 6-1/2" 3-1/4" 1-3/4" 11/16"
F-55376LA (3/8") 8-3/8" 4-1/2" 1-11/32" 6-1/2" 3-1/4" 1-3/4" 11/16"
F-55500 LA (1/2") 8-318" 4-1/2" 1-11/32" 6-1/2" 3-114" 1-3/4" 7/8"
F-55750LA (3/4") 9" 5-1/2" 1-1/2" 6-1/2" 3-1/4" 15/16" 1-1/16"
F-55010LA (1") 10-5/8" 5-114" 1-314" 8" 3-1/2" 17/16" 1-21/64"
F-55015LA (1") 10-5/8" 5-1/4" 1-314" 8" 3-1/2" 17/16" 1-21/64"
F-55200LA (1") 10-5/8" 5-114" 1-314" 8" 3-1/2" 17/16" 1-21/64"
Alternate configurations
SKU Description List price -
BWI-29001002 F-55250LA | F-550A 0.025-.25 GPM 1/4 M/NPT ADJUSTABLE $229.95
BWI-29002002 F-55375LA | F-550A 0.1-1 GPM 0.37" M/NPT ADJUSTABLE $229.95
BWI-29002004 F-55375LA-8 | F-550A 0.1-1 GPM 0.50" M/NPT ADJUSTABLE $229.95
BWI-29003002 F-55376LA | F-550A 0.2-2 GPM 0.37" M/NPT ADJUSTABLE $229.95
BWI-29003007 F-55377LA-8 | F-550A 0.3-3 GPM 0.50" M/NPT ADJUSTABLE $229.95
BWI-29005002 F-55500LA | F-550A 0.5-5 GPM 0.50" M/NPT ADJUSTABLE $229.95
BWI-29008002 F-55750LA | F-550A 1-10 GPM 0.75" M/NPT ADJUSTABLE $292.95
BWI-29013006 F-55005LA | F-550A 1-5 GPM 1.0" M/NPT ADJUSTABLE $355.95
BWI-29014002 F-55200LA | F-550A 2-20 GPM 1.0" M/NPT ADJUSTABLE $355.95
BWI-29015002 F-55010LA | F-550A 1-10 GPM 1.0" M/NPT ADJUSTABLE $355.95
BWI-29016002 F-55015LA | F-550A 1-15 GPM 1.0" M/NPT ADJUSTABLE $355.95
Call or text: +1 (484) 544-0506

The Supplyline team is here to help!