Product details
Spot an error? Let us know!
Headline
FH SENSOR
Flow Range: 0.4 - 8000 GPM (1 - 27000 LPM) Pipe Sizes: ⅜", up to 12"
Features & Benefits
Compatibility
- Blue-White BW DIGI-METER F-2000 Display
- PLC units
- SCADA systems
Technical Specifications
- Digital Hall Effect (FH) sensor
- One Mile Signal Range
- NEMA 4X protection rating
Signal Features
- Transformer operated
- Digital Square Waves
- TTL/CMOS compatible
- Current sinking output signal
Dimensional drawings
Alternate configurations
| SKU | Description | List price | - |
|---|---|---|---|
| BWI-44000003 | FHXX | SENSOR F-2000 HALL EFFECT 25FT CABLE | $413.28 | |
| BWI-44100513 | FHXX10M1 | SENSOR HALL 1.0" M/NPT STD POLYPRO | $530.17 | |
| BWI-44100782 | FHXX10MB1 | SENSOR F-2000 HALL EFFECT 1.0" M/BSPT STD POLYPRO | $530.17 | |
| BWI-44120032 | FHXX120A8 | SENSOR HALL 12.0" SCH80 SADDLE PVC | $530.17 | |
| BWI-44150246 | FHXX15AT | SENSOR HALL 1.5" SLIP PVC TEE | $530.17 | |
| BWI-44150293 | FHXX15K8 | SENSOR HALL 1.5" SCH80 SADDLE PVDF | $530.17 | |
| BWI-44150296 | FHXX15K4 | SENSOR HALL 1.5" SCH40 SADDLE PVDF | $530.17 | |
| BWI-44150418 | FHXX15M2 | SENSOR HALL 1.5" M/NPT LOW #2 POLYPRO | $530.17 | |
| BWI-44200181 | FHXX20K8 | SENSOR HALL 2.0" SCH80 SADDLE PVDF | $530.17 | |
| BWI-44200184 | FHXX20K4 | SENSOR HALL 2.0" SCH40 SADDLE PVDF | $530.17 | |
| BWI-44200377 | FHXX20M4 | SENSOR HALL 2.0" M/NPT STD POLYPRO | $530.17 | |
| BWI-44200392 | FHXX20M3 | SENSOR HALL 2.0" M/NPT LOW #3 POLYPRO | $530.17 | |
| BWI-44200417 | FHXX20AT | SENSOR HALL 2.0" SLIP PVC TEE | $530.17 | |
| BWI-44200650 | FHXX06K6 | SENSOR HALL 63MM PN16 SADDLE PVDF | $530.17 | |
| BWI-44250034 | FHXX25A8 | SENSOR HALL 2.5" SCH80 SADDLE PVC | $530.17 |
Call or text: +1 (484) 544-0506
The Supplyline team is here to help!