Product details
Spot an error? Let us know!
Headline
FC SENSOR
Flow Range: 0.4 - 8000 GPM (1 - 27000 LPM) Pipe Sizes: ⅜", up to 12"
Features & Benefits
Overview
Compatible with Blue-White BW DIGI-METER F-2000 Display, or other PLC units, SCADA, etc.
Signal Specifications
- FC = AC Sine Wave Output Signal
- 200ft Signal Range
- NEMA 4X rated
Key Features
- No power required
- Recommended for use with Blue-White Metering Pumps
- Compatible with multiple control systems
- BW DIGI-METER F-2000 Display
- PLC units
- SCADA systems
Dimensional drawings
Alternate configurations
| SKU | Description | List price | - |
|---|---|---|---|
| BWI-44100109 | FCXX10M1 | SENSOR AC 1.0" M/NPT STD POLYPRO | $471.14 | |
| BWI-44100208 | FCXX10AT | SENSOR AC 1.0" SLIP PVC TEE | $471.14 | |
| BWI-44100390 | FCXX100A4 | SENSOR AC 10.0" SCH40 PVC | $471.14 | |
| BWI-44150266 | FCXX15M2 | SENSOR AC 1.5" M/NPT LOW #2 POLYPRO | $471.14 | |
| BWI-44150287 | FCXX15K8 | SENSOR AC 1.5" SCH80 SADDLE PVDF | $471.14 | |
| BWI-44150290 | FCXX15K4 | SENSOR AC 1.5" SCH40 SADDLE PVDF | $471.14 | |
| BWI-44200175 | FCXX20K8 | SENSOR AC 2.0" SCH80 SADDLE PVDF | $471.14 | |
| BWI-44200178 | FCXX20K4 | SENSOR AC 2.0" SCH40 SADDLE PVDF | $471.14 | |
| BWI-44200436 | FCXX20M3 | SENSOR AC 2.0" M/NPT LOW #3 POLYPRO | $471.14 | |
| BWI-44200682 | FCXX25A4 | SENSOR AC 2.5" SCH40 SADDLE PVC | $471.14 | |
| BWI-44300113 | FCXX30K8 | SENSOR AC 3.0" SCH80 SADDLE PVDF | $471.14 | |
| BWI-44300116 | FCXX30K4 | SENSOR AC 3.0" SCH40 SADDLE PVDF | $471.14 | |
| BWI-44375062 | FCXX38M2 | SENSOR AC 0.38 M/NPT LOW POLYPRO | $471.14 | |
| BWI-44375072 | FCXX38M1 | SENSOR AC 0.38 M/NPT STD POLYPRO | $471.14 | |
| BWI-44400113 | FCXX40A8 | SENSOR AC 4.0" SCH80 SADDLE PVC | $471.14 |
Call or text: +1 (484) 544-0506
The Supplyline team is here to help!