Product details
Spot an error? Let us know!
Headline
F-2000AO DIGITAL PADDLWHEEL FLOWMETER
Accurate, easy to install and operate.
AO = 4-20mA, 0-10 VDC Analog Output, flow rate and totalizer. Transformer operated
Flow Range: 0.4 - 8000 GPM (1 - 27000 LPM) Pipe Sizes: ⅜", up to 12"
Sensor, Pipe, Panel or Wall mount options available. Up to 200ft. range.
Features & Benefits
Key Features
Display & Controls
- Easy to read 8-digit LCD display
- Up to 4 decimal positions
- Flow rate and total flow display
- Front panel security lockout
- Disable option for total reset function
Power Options
- AC/DC transformer powered
- Battery operation (RT models only)
- Uses 4 AA batteries
Construction & Installation
- Weather resistant ABS enclosure
- NEMA 4X rating
- Panel mounting option
- Includes 25ft cable
- Standard pipe fitting included
Configuration
- Factory programmed
- Includes calibration certificate
- Custom calibration units available
- Contact factory for options
Important Notes
- LCD display not recommended for direct sunlight applications
Alternate configurations
| SKU | Description | List price | - |
|---|---|---|---|
| BWI-44000030 | AOS1 | F-2000 AO SENSOR/DISPLAY 115V SENSOR MOUNT | $1,298.86 | |
| BWI-44000031 | AOS2 | F-2000 AO SENSOR/DISPLAY 220V SENSOR MOUNT | $1,298.86 | |
| BWI-44000032 | AOS3 | F-2000 AO SENSOR/DISPLAY 230V SENSOR MOUNT | $1,298.86 | |
| BWI-44000033 | AOSX | F-2000 AO SENSOR/DISPLAY WITHOUT POWER SENSOR MOUNT | $1,298.86 | |
| BWI-44000034 | AOP1 | F-2000 AO SENSOR/DISPLAY 115V PANEL MOUNT | $1,298.86 | |
| BWI-44000035 | AOP2 | F-2000 AO SENSOR/DISPLAY 220V PANEL MOUNT | $1,298.86 | |
| BWI-44000036 | AOP3 | F-2000 AO SENSOR/DISPLAY 230V PANEL MOUNT | $1,298.86 | |
| BWI-44000037 | AOPX | F-2000 AO SENSOR/DISPLAY PANEL MOUNT NO POWER | $1,298.86 | |
| BWI-44100149 | AOP1100A8GM1 | F-2000 AOP 10.0" SCH80 GPM PVC | $1,415.76 | |
| BWI-44100369 | AOS2100A4MH1 | F-2000 AOS 220V 10.0" SCH40 M3/HR PVC | $1,415.76 | |
| BWI-44100370 | AOS310M1LM1 | F-2000 AOS 230V 1.0" M/NPT LPM STD POLYPRO | $1,415.76 | |
| BWI-44100642 | AOS110M1GM1 | F-2000 AOS 115V 1.0" M/NPT GPM STD POLYPRO | $1,415.76 | |
| BWI-44100644 | AOS110M1LM1 | F-2000 AOS 115V 1.0" M/NPT LPM STD POLYPRO | $1,416.06 | |
| BWI-44100656 | AOP110M1LM1 | F-2000 AOP 1.0" M/NPT LPM #1 POLYPRO | $1,415.76 | |
| BWI-44100664 | AOP210M1MH1 | F-2000 AOP 220V 1.0" M/NPT M3/HR POLYPRO | $1,415.76 |
Call or text: +1 (484) 544-0506
The Supplyline team is here to help!